‘Spider-Man: No Way Home’ is sixth biggest film of all time at global box office; ‘Sing 2’ is pandemic era’s top animation

Spider-Man’ enjoyed an easy victory at the global box office, with nearly double the takings of its nearest challenger, ’Scream’.Worldwide box office January 21-23 Rank Film (distributor) 3-day (World) Cume (World)3-day (Int’l) Cume (Int’l) Territories 1.

Spider-Man: No Way Home (Sony) $41.8m $1.69bn $27.7m $970.1m 64 2.

Scream (Paramount) $22.6m $84.9m $10.2m $33.6m 55 3.

Sing 2 (Universal) $18.5m $241.2m $12.8m $112.7m 60 4.

The King’s Man (Disney) $7.9m $105.3m $6.2m $73.8m 46 5.

Embrace Again (various) $5.2m $137.1m $5.2m $137.1m 4 6.

Nightmare Alley (Disney) $4.9m $14.4m $4.7m $4.7m 18 7.

Fireflies In The Sun (various) $4.3m $166.3m $4.3m $166.3m 1 8.

The Matrix Resurrections (Warner Bros) $3.9m $148.3m $3.5m $111.7m

Read full article