‘Dragon Ball Super: Super Hero’ tops global box office; China, Italy release boosts ‘Minions’ to second place

The 21st Dragon Ball film debuted at the top of the global box office, with an estimated 32.1m.World box office August 19-21 Rank Film (distributor) 3-day (world) Cume (world) 3-day (int’l) Cume (int’l) Territories 1.

Dragon Ball Super: Super Hero (various) 32.1m 50.2m 12m 30.1m 31 2.

Minions: The Rise Of Gru (Universal) 30.2m 883.6m 26.7m 483.6m 84 3; Bullet Train (Sony)20.1m 150m 12.1m 81m 62 4.

New Gods: Yang Jian (various) 19.8m 19.8m 19.8m 19.8m 1 5.

Moon Man (various) 17.8m 397.9m 17.8m 397.9m 1 6.

Top Gun Maverick (Paramount)14.6m 1,403.4m 8.7m 720m 64 7.

Warriors Of Future (various) 12m 52.1m 12m 52.1m 2 8.

Beast (Universal) 14.4m 21.9m

Read full article