Global box office: ‘Minions’ returns to top spot; ‘Crawdads’ strong in early markets; ‘Nope’ in 44m US bow

‘The Rise of Gru’ dropped just an estimated 25 overall across international territories.World box office July 22-24RankFilm (distributor)3-day (world)Cume (world)3-day (int’l)Cume (int’l)Territories1.

Minions: The Rise of Gru (Universal) 59.8m 640.3m 42.1m 342.4m 80 2.

Thor: Love And Thunder (Disney) 53.9m 598.2m 31.8m 322m 49 3.

Nope (Universal) 44m 44m N/A N/A 1 4.

Top Gun: Maverick (Paramount) 26.4m 1,282.7m 16.4m 647.1m 66 5.

Detectives vs.

Sleuths (various) 14.9m 87.1m 14.9m 87.1m 4 6.

Where The Crawdads Sing (Sony) 14.4m 42.4m 4.1m 4.1m 4 7.

Elvis (Warner Bros) 13m 210.2m 6.7m 91.8m 74 8.

Lighting Up The Stars (various) 11.7m 232.9m 11.7m 232.9m 1 9.

The

Read full article