‘The Lost City’ delivers $35m opening at global box office; ‘Moonfall’ gets China boost

Paramount’s The Lost City has delivered the highest new entry in the weekend worldwide box office chart.Worldwide box office March 25-27 Rank Film (Distributor) 3-day (world) Cume (world) 3-day (Int’l) Cume (int’l) Territories 1.

The Batman (Warner Bros) $45.5m $672.8m $25m $340.9m 77 2.

The Lost City (Paramount) $34.7m $34.7m $3.7m $3.7m 17 3.

Rrr (various) $13.4m $13.4m $3.9m $3.9m 21 4.

Uncharted (Sony) $12.7m $357.4m $7.7m $223.9m 56 5.

Moonfall (various) $10.3m $60.7m $10.3m $41.7m 15 6.

Jujutsu Kaisen O (Sony) $9.4m $164.9m $4.8m $137.1m 21 7.

Ambulance (Universal) $6.7m $12.7m $6.7m $12.7m 58 8.

The Bad Guys (Universal) $6.5m $16.7m $6.4m $16.7m 37 9.

Sing 2 (Universal) $5m $387.4m $3.8m $227.1m 69 10.

Dog

Read full article