‘The Flash’ rules global box office on $130.1m launch; ‘Elemental’ starts staggered roll-out

Spider-Man: Across The Spider-Verse’ swinging towards $500m worldwide.World box office June 16-18 Rank Film (distributor) 3-day (world) Cume (world) 3-day (int’l) Cume (int’l) Territories 1.

The Flash (Warner Bros) $130.1m $130.1m $75m $75m 79 2.

Transformers: Rise Of The Beasts (Paramount) $57.2m $274.9m $37.2m $174.3m 69 3.

Spider-Man: Across The Spider-Verse (Sony) $55.4m $489.4m $27.6m $209m 61 4.

Elemental (Disney) $44.5m $44.5m $15m $15m 18 5.

Adipurush (various) $33.2m $33.2m $30.7m $30.7m 16 6.

The Little Mermaid (Disney) $26.9m $465.9m $15.3m $212.4m 53 7.

Fast X (Universal) $11.3m $676.6m $9.3m $534.2m 85 8.

Guardians Of The Galaxy Vol.

3 (Disney) $7.9m $820.9m $2.9m $476.5m 53 9.

The Roundup: No Way Out (various) $6.3m $65.7m $6.3m…

Read full article