‘Wonka’ back on top at global box office after strong hold; ‘Night Swim’ splashes into sixth place

Warner Bros’ ’Wonka’ is now less than $10m behind the lifetime global total of Tim Burton’s ’Charlie And The Chocolate Factory’.Worldwide box office January 5-7 Rank Film (distributor) 3-day (world) Cume (world) 3-day (int’l) Cume (int’l) Territories 1.

Wonka (Warner Bros) $43.4m $465.9m $28.9m $301.2m 78 2.

Aquaman And The Lost Kingdom (Warner Bros) $40.9m $334.8m $30.3m $234.8m 78 3.

Migration (Universal) $25.7m $150.7m $15.5m $72.9m 74 4.

Johnny Keep Walking! (various) $22.5m $77.2m $22.5m $77.2m 1 5.

Wish (Disney) $19.8m $209.5m $19m $146.9m 52 6.

Night Swim (Universal) $17.7m $17.7m $5.7m $5.7m 37 7.

Anyone But You (Sony) $14.9m $58.4m $5.4m $14.7m 20 8.

The Goldfinger (various) $10.5m $51.4m $10.4m…

Read full article